Max Frank – Cast Concrete Spacers with Embedded Wire – Round & Square
For vertical and horizontal reinforcement
Large contact surface and stable fixing for use on the building site and in the precast plant.
- Available in covers from 20mm to 100mm
- Available in Round, Square and Triple Cover Blocks
- Available with galvanised (stock) or stainless (non-stock) steel tying wire
- Other sizes available upon request
- Compressive strength 60+ MPa
- Conforms to AS/NZS 2425
- Test reports available upon request
Specifications
| Code  | Cover mm | Top Width mm | Bottom Width mm | Pieces/Bag |
| AB20HFOEDAU | 20 | 35 | 30 | 400 |
| AB25HFOEDAU | 25 | 35 | 30 | 350 |
| AB30HFOEDAU | 30 | 35 | 30 | 250 |
| AB35HFOEDAU | 35 | 35 | 30 | 250 |
| AB40HFOEDAU | 40 | 40 | 35 | 150 |
| AB45HFOEDAU | 45 | 45 | 35 | 125 |
| AB50HFOEDAU | 50 | 50 | 40 | 85 |
| AB55HFOEDAU | 55 | 55 | 45 | 60 |
| AB60HFOEDAU | 60 | 60 | 45 | 50 |
| AB65HFOEDAU | 65 | 65 | 50 | 40 |
| AB70HFOEDAU | 70 | 70 | 55 | 30 |
| AB75HFOEDAU | 75 | 75 | 60 | 25 |
| AB80HFOEDAU | 80 | 80 | 65 | 20 |
| AB85HFOEDAU | 85 | 85 | 65 | 20 |
| AB90HFOEDAU | 90 | 90 | 70 | 15 |
| AB95HFOEDAU | 95 | 95 | 70 | 15 |
| AB100HFOEDAU | 100 | 100 | 75 | 10 |
| Code | Cover mm | Top Width mm | Bottom Width mm | Pieces/Bag |
| AB20QFOED | 20 | 35 | 30 | 400 |
| AB20QFOED | 25 | 35 | 30 | 350 |
| AB20QFOED | 30 | 35 | 30 | 250 |
| AB20QFOED | 35 | 35 | 30 | 250 |
| AB20QFOED | 40 | 40 | 35 | 150 |
| AB20QFOED | 45 | 45 | 35 | 125 |
| AB20QFOED | 50 | 50 | 40 | 85 |
| AB20QFOED | 55 | 55 | 45 | 60 |
| AB20QFOED | 60 | 60 | 45 | 50 |
| AB20QFOED | 65 | 65 | 50 | 40 |
| AB20QFOED | 70 | 70 | 55 | 30 |
| AB20QFOED | 75 | 75 | 60 | 25 |
| AB20QFOED | 80 | 80 | 65 | 20 |
| AB20QFOED | 85 | 85 | 65 | 20 |
| AB20QFOED | 90 | 90 | 70 | 15 |
| AB20QFOED | 95 | 95 | 70 | 15 |
| AB20QFOED | 100 | 100 | 75 | 10 |
Enquire about this product




